March 10, 2021
Domain Name News, Sold Domains
GoDaddy released today its October 2020 domain name sales report.
You can see below the top 20 public domain sales for October 2020. The list is inclusive of all channels (GoDaddy, Afternic, Uniregistry) and the price listed is the final price paid by the buyer.
Domain | Sale Price |
selfmade.com | $977,500 |
skates.com | $150,000 |
cgd.com | $150,000 |
rever.com | $107,222 |
jod.com | $100,000 |
mumbai.com | $99,000 |
lightrock.com | $94,888 |
automationcloud.com | $90,000 |
factcheck.com | $85,000 |
dabble.com | $75,000 |
nip.com | $74,000 |
caraccidents.com | $72,000 |
ux.co | $62,500 |
bontu.com | $62,400 |
strongest.com | $60,000 |
strad.com | $60,000 |
pmrc.com | $58,000 |
glovebox.com | $57,000 |
moderncomputing.com | $53,900 |
phos.com | $52,875 |
Please note that the list excludes any domain transactions for which any involved party has requested confidentiality.
To meet internal compliance and be able to share these top public sales, GoDaddy skips some reports. This was the case with August and September.
Here is the GoDaddy domain sales report from June 2020.
Here is the GoDaddy domain sales report from July 2020.